Steam Turbine TL 35

Technical Characteristics:
Nominal speed | 1500 to 4500 rpm |
Max. rating (under maximum steam conditions) | 300 kW |
Shaft end diameter, horizontal model | 44 m6 |
Shaft end diameter, vertical model | 47 m6 |
Impeller nominal diameter | 548 mm |
Max. blade height | 31 mm |
Number of blades | 135 |
Shaft height | 381 mm |
Max. number of injectors | 3 |
Max. number of hand valves | 2 |
Running bearing | Regulated bush (1) |
Thrust bearing | Regulated collet (1) |
Max. number of graphite bushes | 4 |
Critical speed | 7750 rpm |
Intake flange diameter (inches) | 3 or 4 |
Exhaust flange diameter (inches) | 6 |
Max. number of flow straighteners | 2 |
Rotor | 4.76m²/kg |
Hydrostatic test pressure for coolers and water chambers | 8 bar g |
Shaft diameter under wheel | 48 mm |
Note (1): ball bearing in vertical model